Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/1440
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reddy, Nalaturu Sreekanth | en_US |
| dc.contributor.author | Singh, Vipul [Guide] | en_US |
| dc.date.accessioned | 2019-01-18T12:04:41Z | - |
| dc.date.available | 2019-01-18T12:04:41Z | - |
| dc.date.issued | 2018-12-05 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/1440 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Discipline of Electrical Engineering, IIT Indore | en_US |
| dc.relation.ispartofseries | BTP390;EE 2018 RED | - |
| dc.subject | Electrical Engineering | en_US |
| dc.title | Modelling and optimization of CIGS solar cell modules | en_US |
| dc.type | B.Tech Project | en_US |
| Appears in Collections: | Department of Electrical Engineering_BTP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_390_Nelaturu_Sreekanth_Reddy_150002023.pdf | 1.99 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge:
