Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/14749
Title: | Adopting Digital Financial Technology in Madhya Pradesh, Central India: Opportunities, Challenges, and Determinants |
Authors: | Pradhan, Kalandi C Kumar, Sumit |
Keywords: | Central India;Demographic features;Digital financial challenges;Digital financial inclusion;Socioeconomic characteristics |
Issue Date: | 2024 |
Publisher: | Springer |
Citation: | Pradhan, K. C., Kumar, S., & Sharma, R. (2024). Adopting Digital Financial Technology in Madhya Pradesh, Central India: Opportunities, Challenges, and Determinants. Journal of the Knowledge Economy. Scopus. https://doi.org/10.1007/s13132-024-02190-7 |
Abstract: | This study aims to investigate the contribution of digital financial technology in fostering financial inclusion and comprehensively explore digital financial inclusion for Madhya Pradesh, Central India, using data from a field survey. In doing so, we identify the determinants of digital financial inclusion and the challenges faced by individuals during the use of numbers (a person may use one, two, or more digital financial inclusion instruments) of digital financial modes by employing the logistic and Poisson regression models. Our findings highlight that adoption of digital financial technology varies across individuals based on their demographic, social, and economic status: age, caste, gender, education, income, and occupation. In addition, findings from regression results reveal a positive and significant association between educational attainment and digital financial inclusivity, while age shows a non-linear and inverted U-shaped relationship with digital financial inclusion, which means that people with younger and higher education levels are likely to adopt more digital transaction modes than their counterparts, while females tend to utilize fewer such modes of financial transaction. Additionally, our study reveals that individuals with diverse demographic and socioeconomic backgrounds encounter various challenges in adopting major digital transaction modes, including Aadhaar number-, credit/debit card-, wallet-to-wallet-, and SMS-based methods. These insights contribute significantly to the existing literature on digital financial inclusion, providing policymakers and practitioners with valuable guidance to enhance the accessibility and efficiency of digital financial services, particularly among economically and socially vulnerable segments of society. © The Author(s), under exclusive licence to Springer Science+Business Media, LLC, part of Springer Nature 2024. |
URI: | https://doi.org/10.1007/s13132-024-02190-7 https://dspace.iiti.ac.in/handle/123456789/14749 |
ISSN: | 1868-7865 |
Type of Material: | Journal Article |
Appears in Collections: | School of Humanities and Social Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: