Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/14937
Title: | Multilevel Nanophotonic Resistive Switching in Ag-ITO-SiO2on Silicon with Enhanced Optical Storage Density |
Authors: | Kumar, Santosh C. Kumar, Ashutosh Mishra, Rahul Dev Babu, Prem Pandey, Suresh Kumar Devi, Shikha Kumar, Mukesh |
Keywords: | Advanced digital memory;Integrated photonics;Multibit optical memristor;Multilevel resistive switching;Nano-photonics |
Issue Date: | 2024 |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Citation: | Kumar, S., Kumar, A., Mishra, R. D., Babu, P., Pandey, S. K., Devi, S., Brunetti, G., Ciminelli, C., & Kumar, M. (2024). Multilevel Nanophotonic Resistive Switching in Ag-ITO-SiO2on Silicon with Enhanced Optical Storage Density. Journal of Lightwave Technology. Scopus. https://doi.org/10.1109/JLT.2024.3474775 |
Abstract: | Multilevel resistive devices have gained a lot of research attention in the past decade due to their attractive potential applications in high-density non-volatile memory, and unconventional computing. We propose an engineered multilevel nanophotonic resistive switching device with CMOS compatible Ag-ITO-SiO2 structure on silicon for enhanced storage density and in-memory computing with optical readout functionality. The four-layered structure includes a SiO2/ITO region strategically positioned between an efficient Ag (top) electrode and an underlying p-Si bottom electrode. The engineered nanophotonic device confined hybrid plasmonic mode, mainly in the SiO2 region and with an applied voltage conductive filaments form/deform along ITO and SiO2 layers influencing optical absorption detectable through interaction between the guided hybrid plasmonic mode and conductive filaments. The proposed device achieves stable multiple optical states by controlling compliance current, storing two bits without compromising accuracy to enable parallel computing, and efficient area savings with enhanced storing density for in-memory computing applications on a photonic platform. Additionally, the experimental results demonstrate a significant extinction ratio of 32 dB for the 10 μm × 500 nm device with a low voltage operation. The engineered nanophotonic structure exhibits high retention, high endurance, low operating power, and high speed, making it suitable for various applications, including optical modulation, neuromorphic computation, biochemical sensing, photogating and high-density advanced memory devices. © 1983-2012 IEEE. |
URI: | https://doi.org/10.1109/JLT.2024.3474775 https://dspace.iiti.ac.in/handle/123456789/14937 |
ISSN: | 0733-8724 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: