Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/14959
Title: | Spectro-temporal investigation of the black hole X-ray transient 4U 1543–475 during the 2021 outburst |
Authors: | Ram, Biki Chakraborty, Manoneeta |
Keywords: | accretion;Black hole;flip-flop;individual: 4U 1543–475;X-ray binary |
Issue Date: | 2024 |
Publisher: | Springer |
Citation: | Ram, B., Chakraborty, M., & Kashyap, U. (2024). Spectro-temporal investigation of the black hole X-ray transient 4U 1543–475 during the 2021 outburst. Journal of Astrophysics and Astronomy. Scopus. https://doi.org/10.1007/s12036-024-10017-9 |
Abstract: | We report a detailed spectro-temporal analysis of the black hole low mass X-ray binary 4U 1543−475 during its 2021 outburst using the data from the Large Area X-ray Proportional Counter and the Soft X-ray Telescope instruments on board AstroSat. We studied the energy and frequency dependency of the source variability to probe the origin of the disc/coronal fluctuations. Following the state transition (from soft to intermediate state), the emergence of a band-limited noise component is observed along with the power law noise when the disk is recovering from a sudden decrease in the inner disk radius. A possible correlation between the low-frequency root mean square (RMS) variability amplitude and the covering fraction of the non-thermal component is detected. During the final AstroSat observation, a flip-flop phenomenon is reported, where rapid variation in RMS occurs in concurrence with sudden flux transition. An indication of the evolution of inner disk temperature along with a significant change in thermal flux was observed during the flip-flop phase, arguing for a disk instability-driven origin for this phenomenon. Our results suggest that the long-term variability evolution is primarily affected by the coronal changes, whereas the disk behavior governs the short-term variability evolution. © Indian Academy of Sciences 2024. |
URI: | https://doi.org/10.1007/s12036-024-10017-9 https://dspace.iiti.ac.in/handle/123456789/14959 |
ISSN: | 0250-6335 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Astronomy, Astrophysics and Space Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: