Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/15409
Title: | Plasmoid Dominated Magnetic Reconnection and Particle Acceleration |
Authors: | Paul, Arghyadeep Nandy, Sirsha Vaidya, Bhargav Pradeep |
Keywords: | Double Tearing Mode;Explosive reconnection;Particle acceleration;Plasmoids |
Issue Date: | 2020 |
Publisher: | Cambridge University Press |
Citation: | Paul, A., Nandy, S., & Vaidya, B. (2020). Plasmoid Dominated Magnetic Reconnection and Particle Acceleration. Proceedings of the International Astronomical Union, 16(S362), 410–416. https://doi.org/10.1017/S1743921322001272 |
Abstract: | The effect of a parallel velocity shear on the explosive phase of magnetic reconnection in a double tearing mode is investigated within the 2D resistive magneto-hydrodynamic framework. All the systems follow a three phase evolution pattern with the phases delayed in time for an increasing shear speed. We find that the theoretical dependence of the reconnection rate with shear remains true in more general scenarios such as that of a plasmoid dominated double current sheet system. We also find that the power-law distribution of plasmoid sizes become steeper with an increasing sub-Alfvénic shear. We further demonstrate the effect of a velocity shear on acceleration of test particles pertaining to the modification in the energy spectrum. © The Author(s), 2023. Published by Cambridge University Press on behalf of International Astronomical Union. |
URI: | https://doi.org/10.1017/S1743921322001272 https://dspace.iiti.ac.in/handle/123456789/15409 |
ISSN: | 1743-9213 |
Type of Material: | Conference Paper |
Appears in Collections: | Department of Astronomy, Astrophysics and Space Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: