Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/15639
Title: | CVD-grown MoS2 Monolayer based Ultrasensitive Hg2+ Ion Sensing in Water |
Authors: | Chaudhary, Sumit Patel, Chandrabhan Mahapatra, Brahmadutta Dubey, Mayank Manoj Verma, Vikash Kumar Mukherjee, Shaibal |
Keywords: | CVD;Hg<sup>2+</sup>;MoS<sub>2</sub>;selectivity;sensitivity |
Issue Date: | 2025 |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Citation: | Chaudhary, S., Patel, C., Mahapatra, B., Dubey, M., Verma, V. K., Kumar, P., Ako, R. T., Sriram, S., & Mukherjee, S. (2025). CVD-grown MoS2 Monolayer based Ultrasensitive Hg2+ Ion Sensing in Water. IEEE Sensors Journal. Scopus. https://doi.org/10.1109/JSEN.2025.3526719 |
Abstract: | Mercury (Hg) is widely acknowledged as one of the most hazardous heavy metals, even in trace amounts. Its presence poses risks of both chronic and acute poisoning, leading to serious health issues including cancer, nerve damage, acrodynia, and movement disorders, which can ultimately result in fatalities. Current mercury sensing devices have several disadvantages, including sluggish response times, high cost, and limited portability. In this study, we present an interdigitated electrode-based sensor with molybdenum disulfide (MoS2) as the sensing layer to detect trace amounts of toxic Hg2+ ions. The MoS2 layer has been synthesized using a chemical vapor deposition system and transferred to the interdigitated device through an energy-assisted wet transfer method. Comprehensive characterizations have confirmed the successful synthesis and transfer onto the IDE device. The fabricated sensor exhibits remarkable performance with excellent selectivity towards Hg2+ ions, an impressive limit of detection of 27.9 ppt, remarkable sensitivity of 957 μA/ppb, and a quick response time of less than 4 s. © 2001-2012 IEEE. |
URI: | https://doi.org/10.1109/JSEN.2025.3526719 https://dspace.iiti.ac.in/handle/123456789/15639 |
ISSN: | 1530-437X |
Type of Material: | Journal Article |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: