Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/15779
Title: | In Situ Generation of Porous Ag-Hollandite/Polypyrrole 2D Mats at the Water/Chloroform Interface for Dual Applications in Energy Storage and Electrochemical Sensing |
Authors: | Kaladi Chondath, Subin Bansal, Love Kumar, Rajesh |
Keywords: | asymmetric supercapacitor;electrochemical sensor;liquid/liquid interface;polypyrrole;silver hollandite manganese oxide |
Issue Date: | 2025 |
Publisher: | John Wiley and Sons Inc |
Citation: | Kaladi Chondath, S., Bansal, L., Rethnakumaran, A. V., Davison, D., Puthiyaparambath, M. F., Chatanathodi, R., Kumar, R., & Menamparambath, M. M. (2025). In Situ Generation of Porous Ag-Hollandite/Polypyrrole 2D Mats at the Water/Chloroform Interface for Dual Applications in Energy Storage and Electrochemical Sensing. Small Methods. https://doi.org/10.1002/smtd.202401699 |
Abstract: | A facile in situ method of the liquid/liquid (L/L) polymerization strategy for synthesizing silver-doped hollandite manganese oxide (Ag-HMO) on polypyrrole (PPy) support is reported for the first time. The highly innovative synthetic method involves producing α-MnO2 attached to PPy oligomers under low-temperature conditions. Subsequently, Ag+ ions are in situ intercalated into the 2 × 2 tunnels in α-MnO2 to generate Ag-HMO-incorporated PPy. Calculations based on density functional theory (DFT) yield negative formation energies, suggesting that Ag-HMO can be formed through the tunnel doping of Ag+ in α-MnO2. Highly crystalline 2D composite mats of Ag-HMO/PPy (PAgMn) with interconnected Ag-HMO nanorod networks with a thickness of ≈1 nm are demonstrated by electron and atomic force microscopy images. Electrochemical detection of formaldehyde on PAgMn-modified screen-printed electrodes opens new prospects for real-time food adulterant sensors. PAgMn is also utilized as electrodes for supercapacitors with a high specific capacitance of 601 mF cm−2. An all-solid-state asymmetric supercapacitor device assembled with PAgMn and activated carbon as negative and positive electrodes demonstrates outstanding energy storage capability with a remarkable energy density of 6.16 mWh cm−2 at a power density of 6300 mW cm−2. © 2025 Wiley-VCH GmbH. |
URI: | https://doi.org/10.1002/smtd.202401699 https://dspace.iiti.ac.in/handle/123456789/15779 |
ISSN: | 2366-9608 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: