Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/15908
Title: | A Conjugated Porous Organic Polymer as a Metal-Free Bifunctional Electrocatalyst for Enhanced Water Splitting |
Authors: | Chakraborty, Argha Porwal, Pragti Sarkar, Sayantan Mukhopadhyay, Suman |
Keywords: | Hydrogen evolution reaction;Metal-free electrocatalyst;Overall water-splitting;Oxygen evolution reaction;Porous organic polymers |
Issue Date: | 2025 |
Publisher: | John Wiley and Sons Inc |
Citation: | Chakraborty, A., Roy, S., Hassan, A., Porwal, P., Sarkar, S., Ahmad Dar, M., Roy, S., & Mukhopadhyay, S. (2025). A Conjugated Porous Organic Polymer as a Metal-Free Bifunctional Electrocatalyst for Enhanced Water Splitting. Chemistry - A European Journal, 31(20). https://doi.org/10.1002/chem.202500003 |
Abstract: | A conjugated porous organic polymer (SMCOP-4) with imine linkage and triazine functional moiety was rationally designed and synthesized by an imine condensation reaction. The π-conjugated network of SMCOP-4 facilitates electron mobility, enhancing electrochemical activity. Metal-free electrocatalyst SMCOP-4 shows superior performance for HER and OER with a low overpotential of 139 mV and 295 mV, respectively, at 10 mA cm−2 current density and with small Tafel slopes in alkaline electrolytes. Along with the low overpotential values, the electrocatalyst is highly stable at electrochemical conditions. Further, density functional theory calculations were carried out to identify the most active sites in catalyzing the HER and OER on the SMCOP-4 catalyst. © 2025 Wiley-VCH GmbH. |
URI: | https://doi.org/10.1002/chem.202500003 https://dspace.iiti.ac.in/handle/123456789/15908 |
ISSN: | 0947-6539 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: