Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/16024
Title: | Exploring thermalization in cosmic ray-air interactions and a new method for muon multiplicity measurement with the GRAPES-3 experiment |
Authors: | Scaria, Ronald |
Supervisors: | Sahoo, Raghunath |
Keywords: | Physics |
Issue Date: | 11-Apr-2025 |
Publisher: | Department of Physics, IIT Indore |
Series/Report no.: | TH701; |
Abstract: | Cosmic rays (CRs) are high-energy charged particles that continuously arrive on Earth, almost isotropically, from outer space. These particles cover an extraordinary energy range from 108 eV to 1020 eV and are constituted mainly of protons and helium nuclei followed by other heavier nuclei. At low energies (≲ 100 TeVs), they are detected directly either by satellite-borne or balloonborne detectors. However, these experiments suffer from low statistics beyond this limit due to the steeply falling nature of the CR energy spectrum. Thus, beyond this range, CRs are detected by ground-based indirect experiments. Indirect experiments detect the particles produced as a result of interactions of CRs with atmospheric nuclei. These interactions create showers of particles spread over large areas, known as Extensive Air Showers (EAS). Proper modelling of such EAS is necessary to determine the properties of the initial primary cosmic ray (PCR) that initiated the shower. Multiple models for EAS development that are tuned to reproduce the data from various accelerator experiments are now available. |
URI: | https://dspace.iiti.ac.in/handle/123456789/16024 |
Type of Material: | Thesis_Ph.D |
Appears in Collections: | Department of Physics_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH_701_Ronald_Scaria_1901251003.pdf | 9.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: