Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/16095
Title: | Exploring the effect of Ru(ii) arene complexes on cytotoxicity upon co-ligand variation and loading on amine-functionalized silica nanoparticles |
Authors: | Pal, Srijita Pragti Kumar, Amardeep Mukhopadhyay, Suman |
Issue Date: | 2025 |
Publisher: | Royal Society of Chemistry |
Citation: | Pal, S., Pragti, Kumar, A., & Mukhopadhyay, S. (2025). Exploring the effect of Ru(ii) arene complexes on cytotoxicity upon co-ligand variation and loading on amine-functionalized silica nanoparticles. Dalton Transactions. https://doi.org/10.1039/d4dt03536d |
Abstract: | To overcome the undesirable side effects and acquired resistance associated with platinum-based chemotherapeutics, scientists are searching for alternative strategies involving novel metal-based compounds with improved pharmacological properties. Ruthenium complexes have emerged as prospective candidates to combat side effects and improve the selectivity of anticancer agents. In this work, a benzimidazole-based chelating ligand, HL (4-(1H-naphth[2,3-d]imidazol-2-yl)-1,3-benzenediol) with O and N donor atoms, was synthesized and used for complexation with ruthenium to obtain three Ru(ii) arene complexes represented by [Ru(η6-p-cym)(L)Cl], [Ru(η6-p-cym)(L)(PPh3)]+ and [Ru(η6-p-cym)(L)(PTA)]+ (where p-cym = p-cymene, PPh3 = triphenylphosphine and PTA = 1,3,5-triaza-7-phosphaadamantane). The synthesized complexes were characterized using spectroscopic techniques. UV-Vis absorption spectroscopy and LC-MS were used to study the stability of the complexes in biological medium. Their lipophilicity was studied by calculating the partition coefficient in n-octanol and water. The complexes showed significant binding with biomolecules like albumin proteins and nucleic acids. All the complexes were found to be cytotoxic, with complex [Ru(η6-p-cym)(L)PPh3]PF6 exhibiting the highest anticancer activity. The mechanism of anticancer activity was attributed to the ability of the complexes to induce apoptosis and generate reactive oxygen species (ROS). The complexes also exhibited antimetastatic properties. Furthermore, complex [Ru(η6-p-cym)(L)PPh3]PF6 was loaded onto amine-functionalized mesoporous silica nanoparticles which led to an increase in its cytotoxic activity. © 2025 The Royal Society of Chemistry. |
URI: | https://doi.org/10.1039/d4dt03536d https://dspace.iiti.ac.in/handle/123456789/16095 |
ISSN: | 1477-9226 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: