Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/16146
Title: | Nano Aerogel-Based VIS-NIR Switchable Electrochromic Supercapacitor: Energy Storage and Heat-Shielding Device |
Authors: | Bansal, Love Sahu, Bhumika Rath, Deb Kumar Kumar, Rajesh |
Keywords: | electrochromic supercapacitor;energy saving;heat shielding;ITO aerogels;multifunctional electrochromic window |
Issue Date: | 2025 |
Publisher: | American Chemical Society |
Citation: | Bansal, L., Lübkemann-Warwas, F., Sahu, B., Ghosh, T., Kandpal, S., Rani, C., Rath, D. K., Prawitt, L., Wesemann, C., Bigall, N. C., Bigall, N. C., & Kumar, R. (2025). Nano Aerogel-Based VIS-NIR Switchable Electrochromic Supercapacitor: Energy Storage and Heat-Shielding Device. ACS Applied Materials and Interfaces. https://doi.org/10.1021/acsami.4c22928 |
Abstract: | Power-efficient electrochromic devices that can exhibit multifunctional applications, especially in the areas of energy storage and savings, are increasingly in demand. Here, an inorganic-organic electrochromic smart window has been designed in which a self-supporting aerogel-type network of tin-doped indium oxide (a-ITO) nanoparticles was doped to enable applications in supercapacitive energy storage. The devices based on poly(3-hexylthiophene-2,5-diyl) (doped with incorporated a-ITO) and viologen exhibit bias-induced color modulation in the visible and infrared range. This function can be employed to prevent the transmission of latter radiation to maintain a temperature difference on the two sides of the device when it is turned ON with a bias voltage of 1.6 V. The device exhibits an electrochromic supercapacitor property with a maximum coloration efficiency of 966 cm2/C with a switching time of only 0.5 s, color contrast of 61%, and high specific capacitance of 17 F/g. Potential applications of the device in temperature shielding are discussed, and a maximum cooling efficiency of 32% is demonstrated. Overall, a recipe is developed to design energy-storing and energy-saving multicolor-switchable smart windows for application in designing energy-efficient smart windows/buildings. © 2025 American Chemical Society. |
URI: | https://doi.org/10.1021/acsami.4c22928 https://dspace.iiti.ac.in/handle/123456789/16146 |
ISSN: | 1944-8244 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: