Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/16157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Madhur | en_US |
dc.contributor.author | Bansod, Pritesh Vishwasrao | en_US |
dc.contributor.author | Kundalwal, Shailesh | en_US |
dc.date.accessioned | 2025-05-28T05:23:27Z | - |
dc.date.available | 2025-05-28T05:23:27Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Gupta, M., Bansod, P. V., Gargama, H., & Kundalwal, S. I. (2025). Uncertainty analysis of bending response of flexoelectric nanocomposite plate. Journal of the Mechanical Behavior of Materials, 34(1). https://doi.org/10.1515/jmbm-2025-0045 | en_US |
dc.identifier.issn | 2191-0243 | - |
dc.identifier.other | EID(2-s2.0-105005533420) | - |
dc.identifier.uri | https://doi.org/10.1515/jmbm-2025-0045 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/16157 | - |
dc.description.abstract | In this research work, boron nitride nanosheet (BNS)-reinforced nanoplate is analyzed to evaluate its static bending performance including the effect of flexoelectricity and surface subjected to hydrostatic load, point load, and line load conditions. All edges of the nanoplate have simply supported boundary conditions, and it is transversely loaded from the top plane. The Navier method is employed to obtain the solution of the governing equation, and the static bending performance of the nanoplate is exhibited. The impact of uncertainties in the design variables and application loads have also been analyzed to evaluate the performance-based reliability of the bending response. It is noticed that both surface and flexoelectric effects are highly size-dependent and cannot be neglected at the nanoscale. Therefore, these factors are included in the model to investigate their contribution to the static bending of the BNS-reinforced nanoplate. © 2025 the author(s), published by De Gruyter. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Walter de Gruyter GmbH | en_US |
dc.source | Journal of the Mechanical Behavior of Materials | en_US |
dc.subject | boron nitride-reinforced composite | en_US |
dc.subject | flexoelectricity | en_US |
dc.subject | Monte Carlo simulation | en_US |
dc.subject | nanoplate | en_US |
dc.subject | Navier solution | en_US |
dc.subject | performance-based reliability | en_US |
dc.subject | surface effect | en_US |
dc.title | Uncertainty analysis of bending response of flexoelectric nanocomposite plate | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Mechanical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: