Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/16185
| Title: | खुलासा...डेल्टा वैरिएंट ने सबसे ज्यादा पहुँचाया नुकसान |
| Authors: | पत्रिका | Patrika |
| Keywords: | Prof. Suhas S. Joshi;Dr. Nirmal Kumar Mahakud, KIMS Bhubaneswar;Dr. Rajesh Kumar;Dr. Hemchandra Jha;Research collaboration of ICMR and IIT Indore;COVID-19;Research in IITI;प्रो. सुहास एस. जोशी;डॉ. निर्मल कुमार मोहकुद , किम्स भुवनेश्वर;डॉ. राजेश कुमार;डॉ. हेमचंद्र झा;आईसीएमआर और आईआईटी इंदौर का अनुसंधान सहयोग;कोविड-19;आईआईटीआई में शोध |
| Issue Date: | 28-May-2025 |
| Publisher: | पत्रिका (इंदौर) |
| URI: | http://dspace.iiti.ac.in:8080/jspui/handle/123456789/16185 |
| Type of Material: | Newspaper Clipping |
| Appears in Collections: | 01_Year 2025 Media News |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20250528_Patrika, P-11.pdf | 251.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: