Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/16431
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kushwaha, Ajay Kumar | en_US |
dc.contributor.author | Kumar, Ravinder | en_US |
dc.contributor.author | Sonwane, Akshay Kumar | en_US |
dc.contributor.author | Samal, Sonali | en_US |
dc.date.accessioned | 2025-07-09T13:48:02Z | - |
dc.date.available | 2025-07-09T13:48:02Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Shcherbakova-Sandu, M. P., Gulevich, S. A., Meshcheryakov, E. P., Kazantseva, K. I., Chernyavskii, A. V., Pestryakov, A. N., Kushwaha, A. K., Kumar, R., Sonwane, A. K., Samal, S., Samal, S., & Kurzina, I. A. (2025). Exploring the Impact of Bi Content in Nanostructured Pd-Bi Catalysts Used for Selective Oxidation of Glucose: Synthesis, Characterization and Catalytic Properties. Inorganics, 13(6). https://doi.org/10.3390/inorganics13060205 | en_US |
dc.identifier.issn | 2304-6740 | - |
dc.identifier.other | EID(2-s2.0-105008928306) | - |
dc.identifier.uri | https://dx.doi.org/10.3390/inorganics13060205 | - |
dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/16431 | - |
dc.description.abstract | This work is devoted to the study of the effect of small Bi additives on the functional properties of Pdx:Bi/Al2O3 catalysts in the selective oxidation of glucose to gluconic acid. The catalysts obtained by the joint impregnation method were characterized (TEM) by high dispersion of bimetallic nanoparticles with a median diameter of 4–5 nm. The structure of the Pd-Bi solid solution was confirmed via XPS and showed a change in the valence state of Pd and Bi depending on the Bi content, as well as the fraction of the oxidized state of Bi. TPR-H2 revealed various forms of Pd, including PdO and mixed Pd-O-Bi structures. The Pd10:Bi1/Al2O3 catalyst demonstrated the highest efficiency (77.2% glucose conversion, 96% sodium gluconate selectivity), which is due to the optimal ratio between Pd and Bi, ensuring the stabilization of metallic Pd and preventing its oxidation. © 2025 by the authors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | en_US |
dc.source | Inorganics | en_US |
dc.subject | bimetallic nanoparticles | en_US |
dc.subject | heterogeneous catalysis | en_US |
dc.subject | influence of Bi | en_US |
dc.subject | influence of modifier | en_US |
dc.subject | Pd-Bi catalysts | en_US |
dc.subject | selective oxidation of glucose | en_US |
dc.subject | sodium gluconate | en_US |
dc.title | Exploring the Impact of Bi Content in Nanostructured Pd-Bi Catalysts Used for Selective Oxidation of Glucose: Synthesis, Characterization and Catalytic Properties | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Chemistry Department of Mechanical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: