Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/16920
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Verma, Mritunjay Kumar | - |
| dc.contributor.author | Bhalerao, Varun Vijay | - |
| dc.date.accessioned | 2025-10-21T15:17:12Z | - |
| dc.date.available | 2025-10-21T15:17:12Z | - |
| dc.date.issued | 2025-05-20 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/16920 | - |
| dc.description.abstract | This project was aimed to understand the Black Holes information loss paradox. Classical general relativity demands that nothing can escape from the black hole. However, quantum mechanics shows that particles can emit from the black hole with a thermal spectrum. In this project, several developments were carried out to understand this paradox. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Physics, IIT Indore | en_US |
| dc.relation.ispartofseries | MS510; | - |
| dc.subject | Physics | en_US |
| dc.title | Developments in black hole information loss paradox in flat and ADS spacetime | en_US |
| dc.type | Thesis_M.Sc | en_US |
| Appears in Collections: | Department of Physics_ETD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS_510_Varun_Vijay_Bhalerao_2303151030.pdf | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: