Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17212
| Title: | Investigating the equation of hydrostatic equilibrium under the modified Newtonian dynamics |
| Authors: | Anshul |
| Supervisors: | Manna, Santanu Patra, Narendra Nath |
| Keywords: | Mathematics |
| Issue Date: | 23-May-2025 |
| Publisher: | Department of Mathematics, IIT Indore |
| Series/Report no.: | MS580; |
| Abstract: | This thesis investigates the vertical structure of galactic discs by considering the hydrostatic equilibrium under theModified Newtonian Dynamics (MOND). The observed discrepancies between the galactic rotation curves and the predictions of Newtonian gravity without dark matter inspired me to delve into the investigation of Modified Newtonian Dynamics as an alternative framework. This study examines how MOND influences the vertical distribution of baryonic matter in galactic discs. This thesis derives the classical equation of hydrostatic equilibrium in the Newtonian regime and constructs a modified second-order di↵erential equation for corrections in the deep-MOND regime. The gravitational influence of stars, atomic hydrogen, and molecular hydrogen is considered to construct a self-consistent model for the vertical density distribution. The study further emphasizes scale height as a diagnostic tool for comparing the theoretical predictions with observational data from galaxies. The work presents a numerical analysis and graphical representations of scale height under various assumptions, which highlight the significant deviations introduced by MOND. The findings provide insights into whether MOND can account for the observed vertical structure of galactic discs without invoking dark matter halos. By evaluating the implications of modified dynamics in the vertical structure of galaxies, this thesis contributes to the broader discourse on alternative gravity theories and their observational consequences. |
| URI: | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17212 |
| Type of Material: | Thesis_M.Sc |
| Appears in Collections: | Department of Mathematics_ETD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS_580_Anshul_2303141004.pdf | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: