Collection's Items (Sorted by Submit Date in Descending order): 1 to 64 of 64
Issue Date | Title | Author(s) |
2025-04-21 | On the solutions and perturbation analysis of generalized reduced Biquaternion matrix equations with applications | Ahmad, Sk. Safique; Bhadala, Neha |
2025-01-16 | Backward error, pseudospectra and stability RADII of structured eigenvalue problems | Ahmad, Sk. Sa que; Nag, Gyan Swarup |
2024-05-29 | Construction of bivariate beta log logistic distribution
[RESTRICTED THESIS] | Mohd. Arshad; Agrawal, Ishita |
2024-05-31 | Implementation and fault-based security analysis of ASCON cipher
[RESTRICTED THESIS] | Mazumdar, Bodhisatwa; Mukherjee, Debopriya; Das, Madhurima |
2024-05-30 | A study on estimation of parameters in logistic regression using flexi MLq,aE
[RESTRICTED THESIS] | Mohd. Arshad; Alte, Shubham Babasaheb |
2024-05-30 | Nonparametric estimation for stochastic differential equations | Mukherjee, Debopriya; Thakur, Nishi |
2024-05-30 | Threshold of a stochastic two-species predator-prey model | Mukherjee, Mukherjee; Ghosh, Bapan; Chaubey, Mohit Kumar |
2024-05-30 | A brief survey on muckenhoupt weights and Lp-boundedness of certain translation-invariant operators | Kumar, Ashisha; Dolai, Uttam Kumar |
2024-05-30 | Survey on the structure of Boolean satisfiability problem | M. Tanveer; Madhu |
2024-05-30 | An analogue of Herglotz-Zagier-Novikov function | Maji, Bibekananda; Singh, Pragya |
2024-05-30 | Zeros of Koshliakov Zeta functions | Maji, Bibekananda; Gautam, Yashovardhan Singh |
2024-05-30 | Stability analysis of a delayed predator-prey model with cosner-type functional response | Ghosh, Bapan; Mondal, Suman |
2024-05-29 | Statistical modelling of cricket data | Mohd. Arshad; Annamreddi, Leela Krishna Prasad |
2024-05-30 | Development of shallow machine learning models for classification problems | M. Tanveer; Sharma, Rahul Kumar |
2024-07-11 | Asymptotic analysis of the geometric properties of some special functions | Singh, Sanjeev; Kumar, Pranav |
2024-06-04 | Modelling and analysis of love-like wave propagation in fluid-saturated porous media | Manna, Santanu; Pramanik, Dipendu |
2024-01-22 | Learning with randomized neural networks for classification problems | Tanveer, M.; Malik, Ashwani Kumar |
2023-06-30 | Translation generated oblique dual frames by actions of locally compact groups | Shukla, Niraj Kumar; Sarkar, Sudipta |
2023-06-27 | Development of novel fuzzy least square twin support vector machines for classification problems | Tanveer, M.; Mishra, Ritik |
2023-06-09 | Improved slack factor based fuzzy support vector machine | Tanveer, M.; Tiwari, Anushka |
2023-06-05 | Introduction to coupled fractional fourier transform | Manna, Santanu; Yadav, Mansi |
2023-06-07 | Discrete theory of sampling for Ramanujan space | Shukla, Niraj Kumar; Doctor, Asik |
2023-06-06 | An analogue of Ramanujan’s formula for ζ(2m +1) | Maji, Bibekananda; Das, Shubhdeep |
2023-06-05 | Modelling of reflection of plane waves in a micropolar fiber-reinforced thermoelastic medium | Manna, Santanu; Jain, Adarsh |
2023-06-05 | Rayleigh waves in perturbed transversely isotropic half-space | Manna, Santanu; Nikhil |
2023-06-07 | Study of dynamical sampling and frame representations | Shukla, Niraj Kumar; Kumar, Lokendra |
2023-06-07 | Mobius transformation and the Cassinian metric | Sahoo, Swadesh Kumar; Kumar, Arun |
2023-06-06 | Zeros of Ramanujan-type polynomials | Maji, Bibekananda; Sarkar, Tithi |
2023-06-06 | Generalized proofs for the irrationality of ζ(2) and ζ(3) | Maji, Bibekananda; Bhat, Muzamil Nazir |
2022-05-20 | Mathematical modelling of SH-type wave due to Shear stress discontinuity | Manna, Santanu; Kumari, Tanisha |
2022-06-14 | Ensembles of decision tree and random vector functional link neural network for classification problems | Tanveer, M.; Ganaie, Mudasir Ahmad |
2022-05-28 | Voronoi bound for a generalized divisor function | Maji, Bibekananda; Rani, Diksha |
2022-05-28 | An infinite series associated to the Rankin-Selberg L-Function | Maji, Bibekananda; Naskar, Pritam |
2022-05-28 | A character analogue of Ramanujan’s formula for odd Zeta values | Maji, Bibekananda; Karak, Nilmoni |
2021-11-11 | A study of rough set approximation operators based on modal logic | Khan, Md. Aquil; Patel, Vineeta Singh |
2021-10-08 | Properties of certain complex integral operators | Sahoo, Swadesh Kumar; Kumar, Shankey |
2021-10-20 | Metrics associated with the Hurwitz metric | Sahoo, Swadesh Kumar; Arstu |
2021-07-30 | Development of robust support vector machine algorithms with biomedical applications | Tanveer, M.; Richhariya, Bharat |
2021-06-08 | Recent developments on Ramanujan’s formula for odd zeta values | Maji, Bibekananda; Gupta, Anushree |
2021-06-08 | Pinball twin bounded support vector clustering | Tanveer, M.; Mohammad Tabish |
2021-04-08 | Backward error analysis of specified Eigenpairs and its application in solving inverse Eigenvalue problems | Ahmad, Sk. Safique; Prince Kanhya |
2021-04-16 | A study of generalized MARCUM function of the second kind
[RESTRICTED THESIS] | Singh, Sanjeev; Vijesh, Antony; Bisht, Nitin |
2020-07-07 | Symmetry, matrix lie groups their lie algebras and representations | Kumar, Ashisha; Kishnani, Harish |
2020-07-14 | Weighted intuitionistic fuzzy least squares twin SVM | Tanveer, M.; Bhattacharjee, Avijit |
2020-07-07 | Generalized rough set models | Khan, Md. Aquil; Mallick, Ashok Kumar |
2020-08-22 | Analytic and geometric properties of certain univalent functions | Sahoo, Swadesh Kumar; Arora, Vibhuti |
2019-07-17 | Novel support vector machine algorithms for classification problems | Tanveer, M.; Sharma, Sharma |
2019-07-03 | Accelerated iterative method for finding zeros of nonlinear functions | Vijesh, Antony; Aggarwal, Akshita |
2019-07-26 | Some aspects of monotone iterative methods for classical and fractional differential equations | Vijesh, Antony; Roy, Rupsha |
2018-12-07 | Existence and uniqueness of linear time invariant system and its application | Ahmad, Sk. Safique; Yadav, Yashpal |
2018-10-30 | Monotone iterative methods for nonlinear partial diffrential equations | Vijesh, Antony; Sunny, Linia Anie |
2017-12-22 | On the orthogonality of frame pairs over locally compact abelian groups | Shukla, Neeraj Kumar; Gumber, Anupam |
2018-07-06 | A variant of newton's metod based on quadrature formula | Vijesh, Antony; Goyal, Deepika |
2018-06-22 | Optimization algorithms for non-parallel support vector machines and its applications | Tanveer, M.; Sharma, Anshul |
2018-05-29 | Some applications of machine learning for biomedical signal processing | Tanveer, M.; Angami, Nourhevinuo Victoria |
2018-05-04 | Homotopy perturbation method to solve non-linear differential equations | Ahmad, Sk. Safique; Manna, Santanu; Kumar, Rahul |
2018-05-22 | A unified approach to problems on guessing, source coding and encoding of tasks | Kumar, M. Ashok; Kumar, Ashisha; Thakre, Ashish |
2018-05-18 | Univalent functions and area problems | Sahoo, Swadesh Kumar; Mohanty, Sai Rasmi Ranjan |
2018-01-05 | Wavelet methods for solving a class of nonlinear differential equations | Vijesh, Antony; Kotapally, Harish Kumar |
2017-12-29 | To investigate number of zeros of a quaternion polynomial inside a given region over the skew field | Ahmad, Sk. Safique; Bhan, Suraj |
2017-11-20 | Localization theorems and perturbation analysis on quaternionic eigenvalue problems | Ahmad, Sk. Safique; Ali, Istkhar |
2017-05-26 | Geometric properties of the cassinian metric | Sahoo, Swadesh Kumar; Mohapatra, Manas Ranjan |
2016-10-24 | Analytic and mapping properties of certain analytic functions with applications | Sahoo, Swadesh Kumar; Agrawal, Sarita |
2016-04-18 | Analytic and geometric properties of certain classes of univalent and P-valent functions | Sahoo, Swadesh Kumar; Sharma, Navneet Lal |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 64 of 64