Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17320
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kumar, Rajesh | - |
| dc.contributor.author | Mishra, Divyansh | - |
| dc.date.accessioned | 2025-12-05T09:48:08Z | - |
| dc.date.available | 2025-12-05T09:48:08Z | - |
| dc.date.issued | 2025-06-25 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17320 | - |
| dc.description.abstract | Two-dimensional (2D) materials are increasingly vital in advancing compact and efficient technologies. MXenes, a novel class of 2D materials, offer promising electrical and electrochemical properties, yet their potential in electrochromic applications remains underexplored. This study investigates the effect of Ti3C2tx MXene doping on electrochromic device performance, focusing on switching behaviour, stability, and charge dynamics. MXene was synthesised via two methods: direct etching of MAX phase using hydrofluoric acid, and an in situ approach involving lithium fluoride and hydrochloric acid. The resulting materials were characterised and validated against a reference MXene sample. For electrochromic evaluation, V2O2(OH)3, a vanadium-based complex with promising charge storage capabilities, was selected, with polyaniline (PANI) assessed for compatibility. Devices fabricated with these materials were evaluated using UV-Vis spectroscopy and electrochemical methods. While the undoped device exhibited high optical contrast, its switching speed and stability were limited. MXene doping resulted in faster switching and improved stability, though accompanied by a modest reduction in colour contrast due to the dopant’s dark appearance. Enhanced colouration efficiency indicated better ion transport and electrochemical response, demonstrating the potential of MXene to improve multifunctional electrochromic systems. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Physics, IIT Indore | en_US |
| dc.relation.ispartofseries | MS596; | - |
| dc.subject | Physics | en_US |
| dc.title | Synthesis and application of mxene (Ti3C2tX) in electrochromism | en_US |
| dc.type | Thesis_M.Sc | en_US |
| Appears in Collections: | Department of Physics_ETD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS_596_Divyansh_Mishra_2303151012.pdf | 9.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: