Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17344
| Title: | IIT-I comes up with urban flood risk monitoring app |
| Authors: | Free Press |
| Keywords: | Urban flood risk monitoring;Research in IITI;Flood risk assessment;Changing climate;Growing cities;Smart cities;Hydrological and topographical data;Rainfall pattern analysis;Geospatial analysis;Flood-prone localities;Soil moisture and saturation;Greenery and land use impact;Population density impact;Exposure and vulnerability;Flood risk zones;Early warning system;Disaster management;Urban planning;Climate resilience;Sustainable development |
| Issue Date: | 30-Nov-2025 |
| Publisher: | Free Press (Indore) |
| URI: | https://dspace.iiti.ac.in/handle/123456789/17344 |
| Type of Material: | Newspaper Clipping |
| Appears in Collections: | 01_Year 2025 Media News |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 20251130_Free_Press_P-02.pdf | 442.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: