Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17345
| Title: | IIT-I develops app to identify flood-prone areas during rains |
| Authors: | Times of India |
| Keywords: | Research in IITI;Urban Flood Risk Monitoring Application;Flood-prone areas;Rainfall;Smart cities;Flood vulnerability mapping;Satellite-based data;Geospatial analysis;Hydrological modelling;Real-time risk assessment;Neighbourhood risk zones;Climate change;Infrastructure planning;Early warning system;Disaster management;Urban growth and development;3D visualization of flood depth;Scientific decision support;Risk-based urban planning |
| Issue Date: | 30-Nov-2025 |
| Publisher: | Times of India (Indore) |
| URI: | https://dspace.iiti.ac.in/handle/123456789/17345 |
| Type of Material: | Newspaper Clipping |
| Appears in Collections: | 01_Year 2025 Media News |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 20251130_Times_of_India_P-03.pdf | 326.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: