Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17350
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Vishvakarma, Santosh Kumar | - |
| dc.contributor.author | Kokane, Omkar Rajesh | - |
| dc.date.accessioned | 2025-12-08T07:28:42Z | - |
| dc.date.available | 2025-12-08T07:28:42Z | - |
| dc.date.issued | 2025-05-19 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17350 | - |
| dc.description.abstract | This thesis presents a comprehensive co-design of hardware-efficient components tailored for edge-AI accelerator, focusing on three key innovations: the Plus-One Adder (P1A), the Logarithmic Posit-enabled Reconfigurable Engine (LPRE), and the CORDIC-based Reconfigurable Processing Engine (RPE). First, we propose a novel Plus-One Adder (P1A), designed as an incremental unit within a ripple-carry adder (RCA) chain. It integrates a full adder with an excess-1 generator alongside inputs A, B, and Cin. The output is approximated to 2-bit values to reduce hardware complexity, significantly improving resource efficiency. The P1A is evaluated in the context of Two’s complement subtraction and rounding-to-even operations, with a detailed analysis of error distance versus area and power metrics using CMOS 28nm technology. Extending this, we introduce the Hybrid Overestimating Approximate Adder (HOAA(n, m)), which enables dynamic reconfigurability between a (n–m)-bit RCA and an m-bit P1A block, based on workload requirements. This architecture achieves up to 1.33× area reduction and 0.79× power savings, making it a promising component for performance-optimized processing engines. | en_US |
| dc.publisher | Department of Electrical Engineering, IIT Indore | en_US |
| dc.relation.ispartofseries | MT353; | - |
| dc.subject | Electrical Engineering | en_US |
| dc.title | Hardware-software co-design for edge AI accelerator: a hardware-centric perspective | en_US |
| dc.type | Thesis_M.Tech | en_US |
| Appears in Collections: | Department of Electrical Engineering_ETD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MT_353_Omkar_Rajesh_Kokane_2302102023.pdf | 6.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: