Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17424
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chaudhary, Sandeep | - |
| dc.contributor.author | Humayu, Momin Noman Husain Mohammad | - |
| dc.date.accessioned | 2025-12-12T10:07:14Z | - |
| dc.date.available | 2025-12-12T10:07:14Z | - |
| dc.date.issued | 2025-05-28 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17424 | - |
| dc.description.abstract | This study proposes a sustainable method for improving the performance of RAC through the surface treatment of RCA using a DE and BF reinforced slurry. RCA was treated with a mix containing 5% DE, ordinary Portland cement, and banana fiber ranging from 0–7% to improve its physical and mechanical properties. The optimal mix, containing 5% fiber (5/5-RAC), significantly enhanced aggregate quality by increasing specific gravity and reducing crushing, impact, and abrasion values. Concrete made with treated RCA showed notable mechanical improvements, with compressive strength increased by 25.14%, tensile strength increased by 36.58%, and flexural strength increased by 72% compared to untreated RAC. Durability was also enhanced, evidenced by reduced water absorption, lower porosity, and less mass loss after exposure to elevated temperatures (200°C–800°C). Microstructural analysis (SEM and XRD) confirmed better bonding, fiber bridging, and C–S–H formation, contributing to long-term stability. From a structural application, the 5/5-RAC mix exhibited significant improvements in shear performance. Beams without stirrups showed a 16.12% strength increase at 1.6% reinforcement and 22.22% at 2.5%, while a 13.33% improvement was also noted in beams with stirrups. These findings highlight the method’s effectiveness for practical structural use. Overall, this treatment method offers a cost-effective, eco-friendly, and practical applicable to enhance the quality and durability of RAC, supporting sustainable construction practices. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Civil Engineering, IIT Indore | en_US |
| dc.relation.ispartofseries | MT395; | - |
| dc.subject | Civil Engineering | en_US |
| dc.title | Investigation of banana fiber-reinforced diatomaceous earth slurry treatment of recycled aggregate for structural concrete applications | en_US |
| dc.type | Thesis_M.Tech | en_US |
| Appears in Collections: | Department of Civil Engineering_ETD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MT_395_Momin_Noman_Husain_Mohammad_Humayu_2302104005.pdf | 3.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: