Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17459
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patra, Nandini | en_US |
| dc.contributor.author | Katare, Konica | en_US |
| dc.contributor.author | Bala, Kiran | en_US |
| dc.contributor.author | Iyamperumal Anand | en_US |
| dc.date.accessioned | 2025-12-17T13:28:57Z | - |
| dc.date.available | 2025-12-17T13:28:57Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Patra, Nandini, Konica Katare, Namit Nabria, Rohit Pandya, Kiran Bala, and I. A. Palani. 2025. “Parametric Investigation on 1064 and 355 Nm Nd:YAG Based Laser Cleaning of Biofouling from Ship Hulls for Marine Applications.” Lasers in Engineering 60(1–5):183–95. | en_US |
| dc.identifier.issn | 0898-1507 | - |
| dc.identifier.other | EID(2-s2.0-105023821274) | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17459 | - |
| dc.description.abstract | Biofouling, the accumulation of microorganisms, algae, and sessile marine organisms such as mussels on submerged surfaces, presents a significant challenge in marine environments. This phenomenon is particularly problematic on technical surfaces, including ship hulls. Hence, fuel consumption significantly increases and associated CO<inf>2</inf> emissions, thereby imposing substantial economic and environmental costs on the maritime industry. In this study, a laser-based cleaning method was developed for the in-situ removal of biofouling from ship hull surfaces under underwater conditions. A nanosecond-pulsed Nd: YAG laser was employed, operating at two different wavelengths—532 nm and 1064 nm—and with two distinct energy levels—approximately 250 mJ and 350 mJ. The laser-treated surfaces were subsequently subjected to microstructural analysis to assess the efficacy of cleaning and the impact on the surface. It was observed that at 532 nm wavelength with an energy of 250 mJ uniform removal of algal biofouling without leaving any residual matter. Additionally, minimal thermal or mechanical alteration to the underlying substrate was observed, indicating that the laser energy was sufficient to ablate surface-level biofouling without damaging the hull material. To evaluate the long-term effectiveness of the treatment, the laser-cleaned samples were re-exposed to the marine environment. No regrowth of macrofouling organisms was detected up to 7 days | en_US |
| dc.description.abstract | however, surface colonization by rust and algal cells was observed. This suggests that laser cleaning is effective for immediate fouling removal and short-term prevention, further surface treatments or coatings may be required to inhibit microbial recolonization and corrosion. ©2025 Old City Publishing, Inc. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Old City Publishing | en_US |
| dc.source | Lasers in Engineering | en_US |
| dc.subject | 532 nm and 1064nm laser wavelengths | en_US |
| dc.subject | algal growth restricted | en_US |
| dc.subject | biofouling cleaning | en_US |
| dc.subject | Laser cleaning | en_US |
| dc.title | Parametric Investigation on 1064 and 355 nm Nd:YAG Based Laser Cleaning of Biofouling from Ship Hulls for Marine Applications | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Department of Mechanical Engineering Mehta Family School of Biosciences and Biomedical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: