Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17470
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Vaidya, Bhargav | - |
| dc.contributor.author | Kararwal, Harsh | - |
| dc.date.accessioned | 2025-12-17T14:47:46Z | - |
| dc.date.available | 2025-12-17T14:47:46Z | - |
| dc.date.issued | 2025-05-16 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17470 | - |
| dc.description.abstract | The fourth fundamental state of matter, plasma, is a highly ionized gas composed of neutral atoms, free electrons, and ions. A comprehensive understanding of plasma behavior necessitates accurate measurement of key plasma parameters such as plasma potential, electron and ion densities, and electron temperature. This thesis presents the development of a plasma diagnostics toolkit combining Optical Emission Spectroscopy, often abbreviated as OES, and the Langmuir probe, designed to operate within a custom-fabricated plasma chamber. Air and argon plasmas were generated at varying discharge conditions and characterized using an OES spectrometer. Spectral data were acquired via the software interface integrated with the spectrometer, followed by baseline correction and smoothing to identify peak wavelengths and intensities. These refined spectra enabled the construction of Boltzmann plots, from which the electron temperature (Te) was derived. Electron density (ne) was subsequently calculated using the FWHM and the Stark broadening parameter (ω) of selected emission lines. Furthermore, additional key plasma parameters were computed for a range of pressures and applied voltages. Trends and correlations between these parameters and discharge conditions were analyzed and presented graphically, offering deeper insight into the influence of pressure and voltage on plasma behavior. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Astronomy, Astrophysics and Space Engineering, IIT Indore | en_US |
| dc.relation.ispartofseries | MT400; | - |
| dc.subject | Astronomy, Astrophysics and Space Engineering | en_US |
| dc.title | Understanding space plasma through diagnostics and modelling | en_US |
| dc.type | Thesis_M.Tech | en_US |
| Appears in Collections: | Department of Astronomy, Astrophysics and Space Engineering_ETD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MT_400_Harsh_Kararwal_2302121003.pdf | 46.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: