Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17543
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Borkar, Hemant | - |
| dc.contributor.author | Rajput, Gaurav | - |
| dc.date.accessioned | 2025-12-26T05:40:14Z | - |
| dc.date.available | 2025-12-26T05:40:14Z | - |
| dc.date.issued | 2025-05-29 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17543 | - |
| dc.description.abstract | ----- | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Metallurgical Engineering and Materials Science, IIT Indore | en_US |
| dc.relation.ispartofseries | MT412; | - |
| dc.subject | Metallurgical Engineering and Materials Science | en_US |
| dc.title | Microstructure and microhardness evolution in wire arc additive manufactured Al5356 alloy after high pressure torsion processing | en_US |
| dc.type | Thesis_M.Tech | en_US |
| Appears in Collections: | Department of Metallurgical Engineering and Materials Science_ETD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MT_412_Gaurav_Rajput_2302105018.pdf | 22.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: