Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17603
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chouksey, Mayank | - |
| dc.contributor.advisor | Singh, Indrasen | - |
| dc.contributor.author | Singh, Chandra Pratap | - |
| dc.date.accessioned | 2025-12-30T11:57:32Z | - |
| dc.date.available | 2025-12-30T11:57:32Z | - |
| dc.date.issued | 2025-06-29 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17603 | - |
| dc.description.abstract | This thesis presents the development and implementation of a micromechanics-based damage model for ceramics subjected to high strain rate loading. Advanced ceramics, owing to their exceptional thermal, mechanical, and chemical properties, are widely used in critical applications such as defence, aerospace, and biomedical industries. However, their brittle nature and sensitivity to flaw-induced failure demand robust constitutive models to predict fracture behaviour under dynamic conditions. A modified framework extending the ref. [19] model has been formulated, incorporating a rate-sensitive crack growth law to account for loading-rate-dependent fracture toughness. The model captures the initiation and growth of wing cracks under compressive stress states and links microcrack evolution to macroscopic behaviour through a representative population of flaws. Implementation of this model is achieved in MATLAB for uniaxial and hydrostatic compression cases. Comparative analysis with experimental data from Dionysus-Pentelicon marble validates the model's ability to replicate the strain-rate sensitivity and damage evolution observed in brittle materials. The work highlights the model’s potential in accurately forecasting failure in ceramics under dynamic loading, and suggests improvements for capturing post-peak softening and local damage instabilities. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Mechanical Engineering, IIT Indore | en_US |
| dc.relation.ispartofseries | MT472; | - |
| dc.subject | Mechanical Engineering | en_US |
| dc.title | Implementation of damage model for ceramics | en_US |
| dc.type | Thesis_M.Tech | en_US |
| Appears in Collections: | Department of Mechanical Engineering_ETD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MT_472_Chandra_Pratap_Singh_2302103035.pdf | 1.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: