Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17724
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mishra, Saurabh | en_US |
| dc.contributor.author | Pakhira, Srimanta | en_US |
| dc.contributor.author | Kundalwal, S. I. | en_US |
| dc.date.accessioned | 2026-01-20T06:11:11Z | - |
| dc.date.available | 2026-01-20T06:11:11Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Mishra, S., Pakhira, S., & Kundalwal, S. I. (2026). Tailoring hydrogen storage performance of heteroatoms-doped polycrystalline carbon nanotubes via Ti functionalization: A molecular dynamics study. International Journal of Hydrogen Energy, 206. https://doi.org/10.1016/j.ijhydene.2026.153372 | en_US |
| dc.identifier.isbn | 0080311393 | - |
| dc.identifier.issn | 0360-3199 | - |
| dc.identifier.other | EID(2-s2.0-105026654199) | - |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.ijhydene.2026.153372 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17724 | - |
| dc.description.abstract | In this study, molecular dynamics (MD) simulations have been employed to investigate the hydrogen adsorption behavior of heteroatom-doped polycrystalline carbon nanotubes (N/B-PCNTs). A potential energy distribution (PED)-based approach, integrated with hybrid grand canonical Monte Carlo (GCMC) simulations, was applied to estimate adsorbed hydrogen molecules. To mitigate Ti clustering observed in undoped PCNTs, local heteroatom doping at grain boundary (GB) sites was explored for its effect on Ti stability. The simulations revealed that N and B dopants effectively suppressed Ti clustering by providing strong and stable anchoring sites. Hydrogen uptake calculations indicated that 10 at% B-PCNTs achieved a maximum gravimetric density of 1.58 wt%, outperforming 10 at% N-PCNTs (1.34 wt%) at 300 K and 100 bar. By contrast, Ti-functionalized N/B-PCNTs (Ti/N/B-PCNTs) exhibited markedly higher storage capacities. At 200 K and 100 bar, Ti/N-PCNTs reached 7.53 wt%, while Ti/B-PCNTs attained 7.78 wt% | en_US |
| dc.description.abstract | at 300 K, these values decreased to 5.25 wt% and 5.57 wt%, respectively. The average hydrogen adsorption energy increased substantially, reaching ∼0.214 eV/H<inf>2</inf> for Ti/N-PCNTs and ∼0.20 eV/H<inf>2</inf> for Ti/B-PCNTs at 300 K, corresponding to enhancements of 67 % and 56 % compared to Ti-PCNTs. Moreover, hydrogen diffusivity in Ti/N/B-PCNTs decreased by 10–24 %, reflecting stronger interactions between hydrogen molecules and doped frameworks. Overall, these results highlight the synergistic role of heteroatom doping and Ti-functionalization at GB sites in enhancing hydrogen adsorption capacity and energetics in PCNTs, demonstrating their strong potential as next-generation carbon-based materials for hydrogen storage applications. © 2026 Hydrogen Energy Publications LLC | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.source | International Journal of Hydrogen Energy | en_US |
| dc.subject | Heteroatom | en_US |
| dc.subject | Hydrogen storage | en_US |
| dc.subject | Molecular dynamics | en_US |
| dc.subject | Polycrystalline carbon nanotubes | en_US |
| dc.subject | Potential energy distribution | en_US |
| dc.subject | Ti functionalization | en_US |
| dc.title | Tailoring hydrogen storage performance of heteroatoms-doped polycrystalline carbon nanotubes via Ti functionalization: A molecular dynamics study | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Department of Mechanical Engineering Department of Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: