Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17848
| Title: | Computer Vision-based Learning for Event Modelling in Digital Twins |
| Authors: | Venkatakrishnan, Purushothaman Pandhare, Vibhor Kumar, Rishi Lad, Bhupesh Kumar |
| Issue Date: | 2025 |
| Publisher: | Institution of Engineering and Technology |
| Citation: | Venkatakrishnan, P., Pandhare, V., Kumar, R., & Lad, B. K. (2025). Computer Vision-based Learning for Event Modelling in Digital Twins. IET Conference Proceedings, 2025(28), 126–132. https://doi.org/10.1049/icp.2025.3671 |
| Abstract: | This study explores the integration of computer vision (CV) techniques for machine learning development of digital twins for manufacturing applications. Digital twins represent a transformative approach to process monitoring and optimization in a field prone to uncertainties and operational inefficiencies. However, existing implementations using sensors for event modelling often encounter limitations in scalability and compatibility, especially with legacy machines, and in monitoring non-machine events such as maintenance events. The research aims to use computer vision as a tool to overcome these challenges. The proposed approach employs computer vision-based learning models to capture and analyse real-time data from physical processes both machine and non-machine events, addressing the constraints of traditional digital twin systems and providing a more comprehensive and non-invasive monitoring. This approach enhances the adaptability and utility of digital twins, making them low-cost, more scalable, accurate, and responsive to user needs in complex manufacturing environments. © This is an open access article published by the IET under the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/) |
| URI: | https://dx.doi.org/10.1049/icp.2025.3671 https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17848 |
| ISBN: | 9781807050351 9781807050207 9781837247257 9781837249916 9781807050375 9781837245277 9781837247295 9781837247264 9781837247325 9781839537776 |
| Type of Material: | Conference Paper |
| Appears in Collections: | Department of Mechanical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: