Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18088
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Times of India | - |
| dc.date.accessioned | 2026-04-09T05:33:12Z | - |
| dc.date.available | 2026-04-09T05:33:12Z | - |
| dc.date.issued | 2026-04-09 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18088 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Times of India (Indore) | en_US |
| dc.subject | Research in IITI | en_US |
| dc.subject | Application to monitor precipitation extremes and drought in India's Key Biodiversity Areas (KBAs) | en_US |
| dc.subject | Dr. Manish Kumar Goyal | en_US |
| dc.subject | Department of Civil Engineering | en_US |
| dc.subject | Prof. Suhas S. Joshi | en_US |
| dc.title | IIT-I app to map climate risks in key biodiversity areas | en_US |
| dc.type | Newspaper Clipping | en_US |
| Appears in Collections: | 01_Year 2026 Media News | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20260409_Times_of_India_P-02.pdf | 279.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: