Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18141
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Times of India | - |
| dc.date.accessioned | 2026-05-14T09:53:09Z | - |
| dc.date.available | 2026-05-14T09:53:09Z | - |
| dc.date.issued | 2026-05-13 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18141 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Times of India (Indore) | en_US |
| dc.subject | Science driven water conservation and management system | en_US |
| dc.subject | Prof. Suhas S. Joshi | en_US |
| dc.subject | Normalized difference vegetation index (NDVI) | en_US |
| dc.subject | Dr. Manish Kumar Goyal | en_US |
| dc.title | Scientific water conservation system boosts greenery at IIT-I | en_US |
| dc.type | Newspaper Clipping | en_US |
| Appears in Collections: | 01_Year 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20260513_Times_of_ India_P-02.pdf | 312.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: