Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18214
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pal, Aman Kumar | en_US |
| dc.date.accessioned | 2026-05-14T12:28:17Z | - |
| dc.date.available | 2026-05-14T12:28:17Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Kumar, P., & Pal, A. K. (2025). Study on the performance and emissions characteristics of reformulated engine blended with producer gas, biogas, and pongamia pinnata biodiesel. Next Sustainability, 5. https://doi.org/10.1016/j.nxsust.2025.100138 | en_US |
| dc.identifier.issn | 2949-8236 | - |
| dc.identifier.other | EID(2-s2.0-105035643007) | - |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.nxsust.2025.100138 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18214 | - |
| dc.description.abstract | This paper presents the performance and emission analysis of a compression ignition dual-fuel engine using various fuel blends made from Karanja biodiesel (BD), biogas (BG), and producer gas (PG). The study evaluates engine performance and emissions in both single-fuel and dual-fuel modes. The engine was run on diesel and biodiesel at various loads in single-fuel operation. In dual-fuel mode, the fuels used were BD-BG, BD-PG, and BD-BG-PG. The brake-specific energy consumption (BSEC) at a 6.0 kW load was 164.8 % and 87.0 % higher for the BD-BG-PG blend than diesel operation. BG and PG were consistently supplied at flow rates of 2.3 kg/h and 32.0 kg/h, respectively, throughout the experiment. The engine was initially tested at a 1.0 kW load, gradually increasing to the maximum output. The results show that operating in dual-fuel mode with the tested blends (biodiesel combined with BG, PG, or both) leads to lower emissions compared to diesel in both single-fuel (biodiesel or diesel alone). Specifically, dual-fuel operation yields lower smoke and NOx emissions under all load conditions, while other emission parameters, such as CO and HC, show higher values compared to single-fuel mode. © 2025 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license. http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.source | Next Sustainability | en_US |
| dc.title | Study on the performance and emissions characteristics of reformulated engine blended with producer gas, biogas, and pongamia pinnata biodiesel | en_US |
| dc.type | Journal Article | en_US |
| dc.rights.license | All Open Access | - |
| dc.rights.license | Gold Open Access | - |
| dc.rights.license | Green Open Access | - |
| Appears in Collections: | Department of Mechanical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: