Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18224
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Hari Narayan | en_US |
| dc.contributor.author | Agrawal, Sanat | en_US |
| dc.contributor.author | Verma, Girish | en_US |
| dc.date.accessioned | 2026-05-14T12:28:18Z | - |
| dc.date.available | 2026-05-14T12:28:18Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Singh, H. N., Agrawal, S., & Verma, G. (2026). EBM-manufactured Ti6Al4V scaffolds for orthopaedic implants: mechanical, in-vitro biocompatibility and corrosion analysis in SBF. Materials Letters, 415. https://doi.org/10.1016/j.matlet.2026.140673 | en_US |
| dc.identifier.issn | 0167-577X | - |
| dc.identifier.other | EID(2-s2.0-105035667326) | - |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.matlet.2026.140673 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18224 | - |
| dc.description.abstract | Early loosening of the implant due to stress shielding is a critical issue for its functionality | en_US |
| dc.description.abstract | however, modulating the Young's modulus can resolve this. This study investigates the mechanical, electrochemical, and biological performance of Ti6Al4V scaffolds fabricated using electron beam melting powder bed fusion process. The results have showed that the increasing porosity from 65% to 80% reduced the elastic modulus from 7.38 to 1.63 GPa, respectively, which can further reduce the risk of stress shielding. Electrochemical corrosion studies in simulated body fluid environment showed a decrease in corrosion resistance with increasing porosity due to increased surface area and electrolyte penetration. Cytotoxicity and cell culture results indicated that 70%–80% porous scaffolds showed 90% cell viability, indicating improved nutrient transport. This study concluded that scaffolds with 70% and 75% porosity showed an optimal balance of mechanical strength, corrosion resistance, and biocompatibility for load-bearing orthopaedic implants application. © 2026 Elsevier B.V. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.source | Materials Letters | en_US |
| dc.title | EBM-manufactured Ti6Al4V scaffolds for orthopaedic implants: mechanical, in-vitro biocompatibility and corrosion analysis in SBF | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Department of Mechanical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: