Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18262
| Title: | Design, simulation, and experimental validation of a corrugated morphing airfoil actuated by SMA-Spring mechanism |
| Authors: | Parmar, Kartikeya Palani, Anand Iyamperumal |
| Issue Date: | 2025 |
| Publisher: | National Institute of Science Communication and Policy Research |
| Citation: | Parmar, K., Iyamperumal, P. A., & Ranganathan, S. (2025). Design, simulation, and experimental validation of a corrugated morphing airfoil actuated by SMA-Spring mechanism. Indian Journal of Engineering and Materials Sciences, 32(6), 684–693. https://doi.org/10.56042/ijems.v32i06.24024 |
| Abstract: | This research paper has presented the design, numerical analysis, and experimental validation of a bio-inspired morphing airfoil actuated through shape memory alloy (SMA) wire and spring elements. To facilitate controlled deflection, a corrugated morphing section has been embedded within an eppler airfoil, which has been selected through comparative aerodynamic analysis against a standard NACA 0012 profile. Finite element simulations have been conducted using ANSYS software to investigate tip deflection performance across varying morphing region lengths and actuator placements. A lightweight, three-dimensionally printed prototype incorporating shape memory alloy components has been developed and has been thoroughly evaluated using direct electrical heating methods. Experimental findings have shown a 4 mm downward deflection for a 1 mm actuator wire contraction, which has closely matched the numerical simulation predictions. To demonstrate scalability, a full-span wing prototype has been assembled utilizing three independent, actuated airfoil segments. The successful actuation of this system has validated the feasibility of shape memory alloy-driven morphing as a viable, lightweight alternative to traditional servo-based mechanisms in micro air vehicles and low-speed unmanned aerial vehicles. Furthermore, this research has established a practical foundation for future work aimed at enabling bi-directional actuation for enhanced aerodynamic control and maneuverability. © 2025, National Institute of Science Communication and Policy Research. All rights reserved. |
| URI: | https://dx.doi.org/10.56042/ijems.v32i06.24024 https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18262 |
| ISSN: | 0971-4588 |
| Type of Material: | Journal Article |
| Appears in Collections: | Department of Mechanical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: