Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18743
| Title: | ML and GNN potential–driven acceleration of thermoelectric material design through bonding hierarchies |
| Authors: | Minhas, Harpriya |
| Supervisors: | Pathak, Biswarup |
| Keywords: | Chemistry |
| Issue Date: | 29-May-2026 |
| Publisher: | Department of Chemistry, IIT Indore |
| Series/Report no.: | TH829; |
| Abstract: | In this thesis, recent advances in ultralow thermal conductivity, higher-order phonon scattering, rattling dynamics, stereochemically active lone pairs, and chemical bonding descriptors are critically examined to identify and bridge key research gaps in thermoelectric materials. Building on these insights, the work develops an integrated framework combining lattice-dynamical theory, bonding-hierarchy principles, and machine-learning–driven approaches to address complexities in predicting transport behavior. By incorporating ML models, MLIPs, and bonding descriptors that capture anharmonicity, hybridization, and interaction strengths, this thesis aims to mitigate long-standing challenges and transform the landscape of data-driven thermoelectric materials discovery. |
| URI: | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18743 |
| Type of Material: | Thesis_Ph.D |
| Appears in Collections: | Department of Chemistry_ETD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH_829_Harpriya_Minhas_2101131002.pdf | 38.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: