Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/18822
| Title: | Geospatial analysis of forest fire dynamics and community perceptions of socio-economic impacts in Hoshangabad forest division, central India [RESTRICTED THESIS-03 Years] |
| Authors: | Khan, Mohd Amin |
| Supervisors: | Sharma, Pritee Roy, Arijit |
| Keywords: | Economics |
| Issue Date: | 17-Jun-2026 |
| Publisher: | Department of Economics, IIT Indore |
| Series/Report no.: | TH857; |
| Abstract: | [Abstract is restricted for 03 Years, due to IPR related issue] |
| URI: | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/18822 |
| Type of Material: | Thesis_Ph.D |
| Appears in Collections: | School of Humanities and Social Sciences_ETD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Restricted Thesis.pdf Restricted Access | 87.88 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: