Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/19355
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anoop, K.R. | en_US |
| dc.contributor.author | Sapkal, Niteen | en_US |
| dc.contributor.author | Shaikh, Arbaaz | en_US |
| dc.contributor.author | Miglani, Ankur | en_US |
| dc.contributor.author | Kankar, Pavan Kumar | en_US |
| dc.date.accessioned | 2026-10-15T11:52:25Z | - |
| dc.date.available | 2026-10-15T11:52:25Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Anoop, K. R., Sapkal, N., Shaikh, A., Miglani, A., & Kankar, P. K. (2026). A compact device for singularization and custom-dispensing of grains. Journal of Food Measurement and Characterization. https://doi.org/10.1007/s11694-026-04991-7 | en_US |
| dc.identifier.issn | 2193-4126 | - |
| dc.identifier.other | EID(2-s2.0-105052056570) | - |
| dc.identifier.uri | https://dx.doi.org/10.1007/s11694-026-04991-7 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/19355 | - |
| dc.description.abstract | Quality assessment of Basmati rice varieties is compromised by admixture, in which smaller, cheaper non-Basmati grains are blended with premium long-grain varieties to exploit price differentials. Reliable quality analysis requires representative sampling, typically 1 kg (grains) in commercial evaluation, where manual methods suffer from operator fatigue and produce operator-dependent results. This paper presents a compact device that couples representative sampling of average grain length with custom dispensing, leveraging size-dependent percolation to preferentially enrich the smaller admixture fraction, thereby enhancing detectability. The system is validated on mixtures of six morphologically distinct rice varieties. A three-way ANOVA shows that the output is governed by mixture composition () and is statistically insensitive to operating parameters (), enabling representative dispensing with no parameter tuning. The relative margin of error falls below 1% for moderately heterogeneous mixtures and below 2.5% for highly heterogeneous mixtures within practical sampling limits. Mean grain-length deviation is only 2.51% for similarly sized rice varieties, while an enrichment factor of is achieved for the smallest admixture, when compared against cone and quartering. The device further generalizes to other lenticular grains and seeds, such as wheat. The compact, 3D-printed design makes the system a practical front-end for admixture analysis, grading, and downstream agricultural analytics. © The Author(s), under exclusive licence to Springer Science+Business Media, LLC, part of Springer Nature 2026. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.source | Journal of Food Measurement and Characterization | en_US |
| dc.title | A compact device for singularization and custom-dispensing of grains | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Department of Mechanical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: