Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/19511
| Title: | Analyzing the effect of stretch-dependent electromagnetic properties on the dynamic behavior of smart minimum energy structures [RESTRICTED THESIS-01 Year] |
| Authors: | Yeole, Dhanraj Machindra |
| Supervisors: | Khurana, Aman |
| Keywords: | Mechanical Engineering |
| Issue Date: | 27-May-2026 |
| Publisher: | Department of Mechanical Engineering, IIT Indore |
| Series/Report no.: | MT557; |
| Abstract: | [Abstract is restricted for 01 Year, due to IPR related issue] |
| URI: | https://dspace.iiti.ac.in/handle/123456789/19511 |
| Type of Material: | Thesis_M.Tech |
| Appears in Collections: | Department of Mechanical Engineering_ETD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Restricted Thesis.pdf Restricted Access | 87.91 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: