Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/2144
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Abhishek | en_US |
| dc.contributor.author | Agrawal, Apoorv | en_US |
| dc.contributor.author | Pratap, Soorya | en_US |
| dc.contributor.author | Singh, Indrasen [Guide] | en_US |
| dc.date.accessioned | 2020-02-14T10:25:53Z | - |
| dc.date.available | 2020-02-14T10:25:53Z | - |
| dc.date.issued | 2019-12-04 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/2144 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Discipline of Mechanical Engineering, IIT Indore | en_US |
| dc.relation.ispartofseries | BTP497;ME 2019 KUM | - |
| dc.subject | Mechanical Engineering | en_US |
| dc.title | FE modeling of wire and arc additive layer manufacturing process | en_US |
| dc.type | B.Tech Project | en_US |
| Appears in Collections: | Department of Mechanical Engineering_BTP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_497_Abhishek_Kumar_160003002_160003054_160003009.pdf | 2.18 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge:
