Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/2205
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Dheerendra | en_US |
| dc.contributor.author | Chaudhary, Sandeep [Guide] | en_US |
| dc.date.accessioned | 2020-02-15T12:06:30Z | - |
| dc.date.available | 2020-02-15T12:06:30Z | - |
| dc.date.issued | 2019-12-06 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/2205 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Discipline of Civil Engineering, IIT Indore | en_US |
| dc.relation.ispartofseries | BTP539;CE 2019 SIN | - |
| dc.subject | Civil Engineering | en_US |
| dc.title | Experimental evaluation of mechanical behaviour of limestone calcined clay cement (LC3) concrete subjected to elevated temperature | en_US |
| dc.type | B.Tech Project | en_US |
| Appears in Collections: | Department of Civil Engineering_BTP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_539_Dheerendra_Singh_160004012.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: