Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/2222
Title: | Changes in the probability of concurrent droughts and heatwaves |
Authors: | Gupta, Shalay Nayak, Munir Ahmad [Guide] |
Keywords: | Civil Engineering |
Issue Date: | 6-Dec-2019 |
Publisher: | Discipline of Civil Engineering, IIT Indore |
Series/Report no.: | BTP549;CE 2019 GUP |
URI: | https://dspace.iiti.ac.in/handle/123456789/2222 |
Type of Material: | B.Tech Project |
Appears in Collections: | Department of Civil Engineering_BTP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BTP_549_Shalay_Gupta_160004033.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: