Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/2549
Title: | Raman spectroscopy of biomolecules |
Authors: | Kaushik, Ritika |
Supervisors: | Kumar, Rajesh Jha, Hem Chandra |
Keywords: | Physics |
Issue Date: | 23-Jun-2020 |
Publisher: | Department of Physics, IIT Indore |
Series/Report no.: | MS162 |
Abstract: | This thesis presents the study of various biological samples using Raman Spectroscopy. The spectrum corresponding to the tissues were studied for the Peak Shift, Intensity ratio changes and the change in value of Full Width at Half Maxima (FWHM). Subtle changes in Raman spectral line-shape have been observed from malignant human tissues and its possibility for being used in detection and grading of malignancy has been explored in the thesis. The latter has been developed as a result of the fact that the width of the Raman spectra is more sensitive, as compared to the change in peak position and intensity ratio, to the malignancy. The perturbations induced by the cellmodification, as a consequence to the cancerous growth, may be responsible for the width’s variation in the Raman spectrum due to vibrational lifetime alteration enforced at the molecular levels. Raman spectral analysis reveals that for cancerous cells, the FWHM varies significantly in comparison with the healthy cells. It has been established how a careful analysis of Raman spectra can help in easy detection of tumors. |
URI: | https://dspace.iiti.ac.in/handle/123456789/2549 |
Type of Material: | Thesis_M.Sc |
Appears in Collections: | Department of Physics_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS_162_Ritika_Kaushik_1803151016.pdf | 1.98 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: