Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/3248
Title: | Numerically modelled and experimental study of friction stir spot welded aluminium and magnesium alloys |
Authors: | Baruah, Arindom A. |
Supervisors: | Borkar, Hemant Murugesan, Jayaprakash |
Keywords: | Metallurgy Engineering and Materials Science |
Issue Date: | 1-Jun-2021 |
Publisher: | Department of Metallurgy Engineering and Materials Science, IIT Indore |
Series/Report no.: | MT169 |
Abstract: | In the year 1991, The Welding Institute (TWI) of The United Kingdom devised a new technique called the Friction Stir Welding, which employed a severe plastic deformation process to join low melting point alloys such as Aluminium and Magnesium. This process involves temperatures above the recrystallisation temperature but lower than the melting point. Due to the aforementioned hot working process, microstructural changes in the deformed workpiece are observed, leading to a change in the joint's final mechanical properties. The friction stir welding process is a solid-state joining process that has attracted significant attention due to its ability to join low melting point light- weight alloys such as aluminium and magnesium with high efficiency. In order to understand the complex thermo mechanical joining process involved with friction stir welding, a numerical simulation study was performed using ABAQUS finite element software. The simulation primarily aims to interpret the effect of a set of process parameters and tool geometry on the workpiece plates. Johnson-Cook damage criteria model was utilised to obtain the stress and strain distribution on the workpiece consisting of aluminium 6061 and magnesium AZ-31B placed in a lap configuration. The workpiece temperature distribution was obtained by simulating a penalty-based frictional contact between the tool and the plate. The thermal results showed that the maximum temperatures attained were significantly lower than the melting points of the base materials indicating that the material mixing and joining occurred as a result of the superplastic deformation process instead of melting. The model also observed a change in material flow behaviour as shoulder geometry changed. An experimental study on the above model was also attempted to understand the computational model's potential deviations compared to the real-time experiments. The experimental setup acted as a measure to validate selected model results to understand its ability to replicate the actual phenomenon. |
URI: | https://dspace.iiti.ac.in/handle/123456789/3248 |
Type of Material: | Thesis_M.Tech |
Appears in Collections: | Department of Metallurgical Engineering and Materials Science_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MT_169_Arindom_A_Baruah_1902105015.pdf | 50.07 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: