Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/3670
Title: | Study of the ionospheric total electron content over central India using artificial neural network |
Authors: | Chakraborty, Sumanjit Datta, Abhirup |
Keywords: | Carrier concentration;Electron density measurement;Electrons;Ionization;Ionospheric measurement;Neural networks;Coronal mass ejection;Density distributions;Equatorial ionization anomalies (EIA);Ionospheric total electron content;Latitudinal gradients;Magnetic latitude;Seasonal variation;Total electron content;Ionosphere |
Issue Date: | 2019 |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Citation: | Chakraborty, S., & Datta, A. (2019). Study of the ionospheric total electron content over central india using artificial neural network. Paper presented at the 2019 URSI Asia-Pacific Radio Science Conference, AP-RASC 2019, doi:10.23919/URSIAP-RASC.2019.8738226 |
Abstract: | The ionosphere over central India falls very close to the Equatorial Ionization Anomaly (EIA) region where sharp latitudinal gradient in the ionization is observed. It is expected that as the sun shines over the geographic equator, the ion and electron density should be maximum around that region and will go on decreasing towards the poles but the measured values show this density to have a peculiar crest around ± 15◦ magnetic latitude and trough around the magnetic equator. The latitudes which fall in the EIA region has the highest concentration of electron density and it is roughly about 2/3rd of the global density distribution. A vital parameter to study the ionosphere of the EIA region is the Total Electron Content (TEC) which gets enhanced or depleted according to varying solar activities which originate from the sun in the forms of Coronal Mass Ejections (CMEs) and solar flares. TEC also show seasonal variations. © 2019 URSI. All rights reserved. |
URI: | https://doi.org/10.23919/URSIAP-RASC.2019.8738226 https://dspace.iiti.ac.in/handle/123456789/3670 |
ISBN: | 9.78908E+12 |
Type of Material: | Conference Paper |
Appears in Collections: | Department of Astronomy, Astrophysics and Space Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: