Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/3686
Title: | Magnetar giant flare originating from GRB 200415A: Transient GeV emission, time-resolved Ep-Liso correlation and implications |
Authors: | Chakraborty, Manoneeta |
Issue Date: | 2021 |
Publisher: | IOP Publishing Ltd |
Citation: | Chand, V., Joshi, J. C., Gupta, R., Yang, Y. -., Dimple, Sharma, V., . . . Moneer, E. (2021). Magnetar giant flare originating from GRB 200415A: Transient GeV emission, time-resolved ep-liso correlation and implications. Research in Astronomy and Astrophysics, 21(9) doi:10.1088/1674-4527/21/9/236 |
Abstract: | Giant flares (GFs) are unusual bursts from soft gamma-ray repeaters (SGRs) that release an enormous amount of energy in a fraction of a second. The afterglow emission of these SGR-GFs or GF candidates is a highly beneficial means of discerning their composition, relativistic speed and emission mechanisms. GRB 200415A is a recent GF candidate observed in a direction coincident with the nearby Sculptor galaxy at 3.5 Mpc. In this work, we searched for transient gamma-ray emission in past observations by Fermi-LAT in the direction of GRB 200415A. These observations confirm that GRB 200415A is observed as a transient GeV source only once. A pure pair-plasma fireball cannot provide the required energy for the interpretation of GeV afterglow emission and a baryonic poor outflow is additionally needed to explain the afterglow emission. A baryonic rich outflow is also viable, as it can explain the variability and observed quasi-thermal spectrum of the prompt emission if dissipation is happening below the photosphere via internal shocks. Using the peak energy (Ep) of the time-resolved prompt emission spectra and their fluxes (Fp), we found a correlation between Ep and Fp or isotropic luminosity Liso for GRB 200415A. This supports the intrinsic nature of Ep-Liso correlation found in SGRs-GFs, hence favoring a baryonic poor outflow. Our results also indicate a different mechanism at work during the initial spike, and that the evolution of the prompt emission spectral properties in this outflow would be intrinsically due to the injection process. © 2021 National Astronomical Observatories. |
URI: | https://doi.org/10.1088/1674-4527/21/9/236 https://dspace.iiti.ac.in/handle/123456789/3686 |
ISSN: | 1674-4527 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Astronomy, Astrophysics and Space Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: