Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/3911
Title: | A novel biosensor for the detection of organophosphorus (OP)-based pesticides using organophosphorus acid anhydrolase (OPAA)-FL variant |
Authors: | Jain, Monika Yadav, Priyanka Joshi, Bhavana Joshi, Abhijeet B. Kodgire, Prashant |
Keywords: | Biochemistry;Catalyst activity;Color;Colorimetry;Cost effectiveness;Escherichia coli;Health hazards;Purification;Alginate encapsulation;Colorimetric detection;Enhanced detection limits;Environmentally benign;Fluorescein isothiocyanate;Fluorescence intensities;Organophosphorus acids;Recombinant expression;Biohazards;4 nitrophenol;acetylcholinesterase;alginic acid;ethyl paraoxon;fluorescein isothiocyanate;hydrolase;microsphere;nerve gas;organophosphate pesticide;organophosphorus acid anhydrolase;paraoxon;parathion methyl;protein variant;unclassified drug;aryldialkylphosphatase;organophosphorus compound;pesticide;alginate;bioaccumulation;bioassay;detection method;encapsulation;enzyme;enzyme activity;organophosphate;sensor;Alteromonas;Article;catalytic efficiency;colorimetry;controlled study;encapsulation;enzymatic hydrolysis;enzyme purification;Escherichia coli;expression vector;fluorescence intensity;fluorometry;gene expression;limit of detection;molecular cloning;nonhuman;pH;protein expression;substrate concentration;temperature;Alteromonas;genetic procedures;genetics;human;Alteromonas sp.;Escherichia coli;Alteromonas;Aryldialkylphosphatase;Biosensing Techniques;Colorimetry;Humans;Organophosphorus Compounds;Paraoxon;Pesticides |
Issue Date: | 2021 |
Publisher: | Springer Science and Business Media Deutschland GmbH |
Citation: | Jain, M., Yadav, P., Joshi, B., Joshi, A., & Kodgire, P. (2021). A novel biosensor for the detection of organophosphorus (OP)-based pesticides using organophosphorus acid anhydrolase (OPAA)-FL variant. Applied Microbiology and Biotechnology, 105(1), 389-400. doi:10.1007/s00253-020-11008-w |
Abstract: | Abstract: Indiscriminate use of organophosphorus (OP)-based insecticides is a great concern to human health because of bioaccumulation-induced health hazards. Potentially fatal consequences and limited treatment methods of OP poisoning necessitate the need for the development of reliable, selective, cost-effective, and sensitive methods of OP detection. To tackle this issue, the development of effective devices and methods is required to sensitively detect as well as degrade OPs. Enzymatic sensor systems have gained popularity due to high catalytic activity, enhanced detection limits, and high sensitivity with the environmentally benign operation. Organophosphorus acid anhydrolase (OPAA) from Alteromonas sp. JD6.5 is capable of hydrolyzing the P-F, P-O, P-S, and P-CN bonds, in OPs, including nerve agents of the G/V-series. Several mutants of OPAA are reported which have greater activity against various OPs. In this study, recombinant expression of the OPAA-FL variant in Escherichia coli was performed, purified, and subsequently tested for activity against ethyl paraoxon. OPAA-FL variant showed its optimum activity at pH 8.5 and 50 °C. Colorimetric and fluorometric assays were used for estimation of ethyl paraoxon based on p-nitrophenol and fluorescein isothiocyanate (FITC) fluorescence intensity, respectively. Colorimetric and fluorometric assay estimation indicates that ethyl paraoxon can be estimated in the linear range of 0.01 to 1 mM and 0.1 to 0.5 mM, with LOD values 0.04 mM and 0.056 mM, respectively. Furthermore, the OPAA-FL variant was immobilized into alginate microspheres for colorimetric detection of ethyl paraoxon and displayed a linear range of 0.025 to 1 mM with a LOD value of 0.06 mM. Key points: • Biosensing of paraoxon with purified and encapsulated OPAA-FL variant. • Colorimetric and fluorometric biosensing assay developed using OPAA-FL variant for paraoxon. • First report on alginate encapsulation of OPAA-FL variant for biosensing of paraoxon. Graphical abstract[Figure not available: see fulltext.]. © 2020, Springer-Verlag GmbH Germany, part of Springer Nature. |
URI: | https://doi.org/10.1007/s00253-020-11008-w https://dspace.iiti.ac.in/handle/123456789/3911 |
ISSN: | 0175-7598 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Biosciences and Biomedical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: