Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/4729
Title: | Exploration of multi-objective tradeoff during high level synthesis using bacterial chemotaxis and dispersal |
Authors: | Sengupta, Anirban |
Keywords: | Algorithms;Biochemistry;Knowledge based systems;Natural resources exploration;Optimization;Pareto principle;Particle swarm optimization (PSO);Bacterial foraging;Bacterial Foraging Optimization Algorithm (BFOA);Chemotaxis algorithms;Design space exploration;Multi objective;Pareto-optimal front;Resource configurations;Tradeoff;High level synthesis |
Issue Date: | 2014 |
Publisher: | Elsevier B.V. |
Citation: | Sengupta, A., & Bhadauria, S. (2014). Exploration of multi-objective tradeoff during high level synthesis using bacterial chemotaxis and dispersal. Paper presented at the Procedia Computer Science, , 35(C) 63-72. doi:10.1016/j.procs.2014.08.085 |
Abstract: | A novel application of bacterial foraging optimization algorithm (BFOA) in the area of design space exploration (DSE) of datapath in high level synthesis (HLS) is presented in this paper. The BFOA has been transformed into an adaptive automated DSE framework that is capable to handle tradeoffs between area-execution time during HLS. To the authors belief, no such application (or transformation) of BFOA into DSE exist in the literature. The key sub-contributions of the proposed approach can be classified as follows: i) Exploration drift using a novel chemotaxis algorithm ii) Diversity introduction in resource configuration using a novel dispersal algorithm iii) Performance analysis of proposed and related approaches on metrics such as generational distance, maximum pareto-optimal front error, spacing, spreading and weighted metric. Finally, results indicated an average improvement in Quality of Results (QoR) of ∼6% and reduction in exploration runtime of > 18 % compared to three recent approaches based on PSO and GA. © 2014 The Authors. |
URI: | https://doi.org/10.1016/j.procs.2014.08.085 https://dspace.iiti.ac.in/handle/123456789/4729 |
ISSN: | 1877-0509 |
Type of Material: | Conference Paper |
Appears in Collections: | Department of Computer Science and Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: