Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5068
Title: | Optical slot waveguide based on photonic-plasmonic structure for biosensing applications |
Authors: | Sulabh Kumar, Mukesh |
Keywords: | Optical waveguides;Photonics;Biosensing applications;Bulk sensitivity;Optical slots;Phase surface;Plasmonics;Slot waveguide;Surface sensitivity;TM modes;Vertical-slot;Waveguide structure;Plasmonics |
Issue Date: | 2021 |
Publisher: | The Optical Society |
Citation: | Sulabh, & Kumar, M. (2021). Optical slot waveguide based on photonic-plasmonic structure for biosensing applications. Paper presented at the Optics InfoBase Conference Papers |
Abstract: | A photonic-plasmonic slot waveguide structure with gold cover as microchannel forming horizontal and vertical slots is proposed. The bulk sensitivity for TM mode is 0.96 nm/nm and phase surface sensitivity is 11.6/rad of protein A. © 2021 The Author (s). |
URI: | https://dspace.iiti.ac.in/handle/123456789/5068 |
ISBN: | 9781557528209 |
Type of Material: | Conference Paper |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: