Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5085
| Title: | Slot Waveguide with Grating Based Cladding for Protein Detection |
| Authors: | Sulabh Kumar, Mukesh |
| Keywords: | Chemical detection;Oxide minerals;Proteins;Q factor measurement;Titanium dioxide;Figure of merits;Grating structures;High Q factor;High sensitivity;Low index;Optical modes;Protein detection;Slot waveguide;Waveguides |
| Issue Date: | 2021 |
| Publisher: | Springer Science and Business Media Deutschland GmbH |
| Citation: | Sulabh, & Kumar, M. (2021). Slot waveguide with grating based cladding for protein detection. Paper presented at the Springer Proceedings in Physics, , 258 495-498. doi:10.1007/978-981-15-9259-1_113 |
| Abstract: | We demonstrate slot waveguide with grating based biosensor in aqueous analyte for protein detection. A slot waveguide is formed between the cladding by silicon and TiO2 in form of grating structure where the resonant optical mode is confined in a low index region. This proposed device numerically detects hemoglobin, globulin and BSA protein in aqueous analyte, with high sensitivity of 600 nm/RIU, FOM (Figure of merit) of 300 and high Q factor of 9650 compared to the conventional slot waveguide. © 2021, The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. |
| URI: | https://doi.org/10.1007/978-981-15-9259-1_113 https://dspace.iiti.ac.in/handle/123456789/5085 |
| ISBN: | 9789811592584 |
| ISSN: | 0930-8989 |
| Type of Material: | Conference Paper |
| Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: