Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5103
Title: | Space Shift Keying-Based Hybrid FSO/RF System |
Authors: | Ramabadran, Swaminathan |
Keywords: | Bit error rate;Hybrid systems;Millimeter waves;Monte Carlo methods;Average bit-error rates;Free-space optical;Hybrid fso/rf systems;Millimeter wave (MMW);Multiple input single outputs;Performance analysis;Space Shift Keying (SSK);Space-shift keying;Optical systems |
Issue Date: | 2020 |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Citation: | Sharma, S., Madhukumar, A. S., & Swaminathan, S. R. (2020). Space shift keying-based hybrid FSO/RF system. Paper presented at the IEEE Vehicular Technology Conference, , 2020-November doi:10.1109/VTC2020-Fall49728.2020.9348853 |
Abstract: | The present paper investigates the performance of a space shift keying (SSK)-based multiple-input single-output (MISO) hybrid free space optical (FSO)/radio frequency (RF) system. The proposed hybrid system considers an optical space shift keying (OSSK)-based FSO sub-system as a default transmission option with Nx1 apertures. The millimeter wave (MMW) RF link with M-ary pulse amplitude modulation (MPAM) signaling is utilized when FSO sub-system is in outage. A unified performance analysis is addressed and novel expressions for average bit error rate (BER) are obtained. Significant performance improvement is observed for the proposed system compared to the individual OSSK-based FSO sub-system. The theoretical analysis is verified by Monte-Carlo simulations. © 2020 IEEE. |
URI: | https://doi.org/10.1109/VTC2020-Fall49728.2020.9348853 https://dspace.iiti.ac.in/handle/123456789/5103 |
ISBN: | 9781728194844 |
ISSN: | 1550-2252 |
Type of Material: | Conference Paper |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: