Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Shruti | en_US |
dc.contributor.author | Mukherjee, Shaibal | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:41:53Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:41:53Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Verma, S., & Mukherjee, S. (2013). Impact of auger recombination on hybrid green light-emitting diode. Paper presented at the 4th International Conference on Photonics, ICP 2013 - Conference Proceeding, 56-58. doi:10.1109/ICP.2013.6687066 | en_US |
dc.identifier.isbn | 9781467360753 | - |
dc.identifier.other | EID(2-s2.0-84893597362) | - |
dc.identifier.uri | https://doi.org/10.1109/ICP.2013.6687066 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/5414 | - |
dc.description.abstract | The Auger recombination is considered to be one of the reasons for the origin of efficiency droop in InGaN-based light-emitting diodes (LEDs). We discuss, through numerical simulation, the impact of Auger recombination on internal quantum efficiency (IQE), luminous power and electroluminescence intensity of hybrid green light-emitting diode. The simulation results indicate that large values of Auger recombination coefficient decreases IQE greatly. Also, electron leakage is found to be a contributing factor towards efficiency droop at high injection current. © 2013 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.source | 4th International Conference on Photonics, ICP 2013 - Conference Proceeding | en_US |
dc.subject | Auger recombination | en_US |
dc.subject | Contributing factor | en_US |
dc.subject | Efficiency droops | en_US |
dc.subject | Electroluminescence intensity | en_US |
dc.subject | Electron leakage | en_US |
dc.subject | High injection | en_US |
dc.subject | Internal quantum efficiency | en_US |
dc.subject | Augers | en_US |
dc.subject | Computer simulation | en_US |
dc.subject | Diodes | en_US |
dc.subject | Efficiency | en_US |
dc.subject | Photonics | en_US |
dc.subject | Quantum efficiency | en_US |
dc.subject | Light emitting diodes | en_US |
dc.title | Impact of Auger recombination on hybrid green light-emitting diode | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: